Coastal Carolina Base – USSVI
Storekeepers Report
To:
Terry Kuhn, Coastal Carolina Base Treasurer
From:
Frank Blackmon, Coastal Carolina Base Storekeeper
Subject:
March 2019 Report
Here are the stores inventory figures for March 2019:
Item | Quantity | Value Each | Total Value |
---|---|---|---|
Coastal Carolina Base Logo Patch | 53 | $4.00 | $212.00 |
Coastal Carolina Base Rocker Patch | 8 | $3.00 | $24.00 |
Position Badge | 6 | $2.00 | $12.00 |
Silver Dolphin Insignia | 1 | $8.00 | $8.00 |
Pewter Dolphin Insignia | 1 | $8.00 | $8.00 |
Auto Plate | 0 | $16.00 | $0.00 |
“Submariner Parking Only” Sign | 4 | $5.00 | $20.00 |
USS Connecticut First Issue Card | 3 | $5.00 | $15.00 |
USSVI 50th anniversary patch | 2 | $4.00 | $8.00 |
Life Member Patch | 1 | $7.00 | $7.00 |
Life Member Rocker Patch (under) | 1 | $7.00 | $7.00 |
USSVI Small Patch | 1 | $4.00 | $4.00 |
Shellback Patch | 1 | $7.00 | $7.00 |
Eagle Scout Patch | 2 | Donate | $0.00 |
Outside Decal | 1 | $4.00 | $4.00 |
Inside Decal Small | 3 | $5.00 | $15.00 |
Inside Decal Large | 4 | $7.00 | $28.00 |
CCSV Logo shirts (gold) | 2 | $10.00 | $20.00 |
CCSV Logo Cap | 1 | $16.00 | $16.00 |
Cash on hand | $70.00 | ||
TOTAL | $485.00 |
Frank Blackmon
CCB Storekeeper
CCB Storekeeper